
Best Quality Refrigerator Under 10000 In India | Top Best Refrigerator Brands| LG | Samsung | Godrej | Whirlpool
Table of Contents
Best Quality Refrigerator Under 10000 In India
The best quality refrigerator in India depends on your needs and budget. However, some of the most popular and highly-rated refrigerators in India include

Godrej 180 L 3 Star Farm Fresh Crisper Technology With Jumbo Vegetable Tray Direct Cool Single Door Refrigerator ( 2023 Model)
Brand | Godrej |
---|---|
Model | 52141501SD03340 |
Capacity | 180 litres |
Annual Energy Consumption | 182 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 165.2 litres |
Freezer Capacity | 14.8 Litres |
Installation Type | Freestanding |
Part Number | 52141501SD03340 |
Form Factor | Standard single door |
Colour | Floral Blue |
Voltage | 230 Volts |
Defrost System | Automatic |
Door Orientation | Right |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Refrigerator, User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Godrej & Boyce Mfg Co Ltd |
Country of Origin | India |
Samsung 183 L 2 Star Digital Inverter Direct Cool Single Door Refrigerator
Brand | Samsung |
---|---|
Model | RR20C20C26R/NL |
Capacity | 183 litres |
Annual Energy Consumption | 203 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 165 litres |
Freezer Capacity | 18 Litres |
Bottle Count | 10 |
Noise Level | 40 dB |
Installation Type | Freestanding |
Part Number | RR20C20C26R/NL |
Form Factor | Single Door |
Special Features | Digital Inverter |
Colour | Inverter Red |
Voltage | 230 Volts |
Number of Drawers | 1 |
Door Orientation | Right |
Door Material | Steel |
Number of Shelves | 2 |
Certification | Energy Star |
Material | Stainless-Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual, Warranty Card |
Batteries Required | No |
Manufacturer | Samsung India Electronics Limited |
Country of Origin | India |
Godrej 180 L 1 Star Advanced Capillary Technology Direct Cool Single Door Refrigerator
Brand | Godrej |
---|---|
Model | RD 190A WHF WN RD |
Capacity | 180 litres |
Annual Energy Consumption | 213 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 166.5 litres |
Freezer Capacity | 13.5 Litres |
Installation Type | Freestanding |
Part Number | RD 190A WHF WN RD |
Form Factor | Compact |
Special Features | Turbo cooling technology, 54mm Thickest Insulation, 16.5 L Largest Freezer,Largest Bottle Space,Tallest in the Category with 119mm, thus giving you the space to store large vessels, 16.44 L Jumbo Vegetable Tray, Low Starting Voltage (140V), Temperature control, Adjustable shelves |
Colour | Wine Red (1 Star) |
Voltage | 230 Volts |
Defrost System | Automatic |
Door Orientation | Right |
Door Material | Stainless Steel |
Shelf Type | Wire |
Number of Shelves | 2 |
Certification | Energy Star |
Included Components | 1 Refrigerator, User Manual |
Batteries Required | No |
Manufacturer | Godrej & Boyce Mfg Co Ltd |
Country of Origin | India |
Haier 165 L 1 Star Direct Cool Single Door Refrigerator
Brand | Haier |
---|---|
Model | HED-171RS-P |
Weighted Annual Energy Consumption | 215 Kilowatt Hours Per Year |
Capacity | 165 litres |
Annual Energy Consumption | 215 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 150 litres |
Freezer Capacity | 15 Litres |
Bottle Count | 4 |
Installation Type | Freestanding |
Part Number | HED-171RS-P |
Form Factor | Freezer Top |
Special Features | Door lock |
Colour | Red- 1 Star |
Voltage | 220 |
Number of Drawers | 1 |
Defrost System | Manual |
Door Orientation | Right |
Door Material | Stainless Steel |
Shelf Type | Wire |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Copper |
Included Components | 1 unit Refrigerator, User Manual , Warranty cards. |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Haier Applinaces pvt ltd |
Country of Origin | India |
Whirlpool 184 L 2 Star Direct-Cool Single Door Refrigerator
Brand | Whirlpool |
---|---|
Model | 205 WDE CLS 2S |
Capacity | 184 litres |
Annual Energy Consumption | 190 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 169.2 litres |
Freezer Capacity | 14.3 Litres |
Bottle Count | 4 |
Installation Type | Freestanding |
Part Number | 72679 |
Form Factor | Stand Alone |
Special Features | Adjustable Shelves |
Colour | SAPPHIRE BLUE-Z |
Voltage | 220 |
Wattage | 205 Watts |
Number of Drawers | 4 |
Defrost System | Automatic |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Wire |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Stainless Steel |
Included Components | 1 Egg Tray, 1 Ice Tray, 1 Instruction Manual, 1 Key |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Country of Origin | India |
Refrigerator Under 10000 Amazon
Whirlpool 207 L 5-Star Direct Cool Single Door Refrigerator (207IMPC): This refrigerator has a capacity of 207 liters and a direct cooling system. It is priced at Rs. 10,990.
refrigerator under 10000 with 5 star
Haier 190 L 5-Star Single Door Direct Cool Inverter Refrigerator (HR-190FIEV): This refrigerator has a capacity of 190 liters and a direct cooling system. It is powered by an inverter compressor, which is more energy-efficient than a conventional compressor. It is priced at Rs. 9,999.
Whirlpool 207 L 5-Star Direct Cool Single Door Refrigerator (207IMPC): This refrigerator has a capacity of 207 liters and a direct cooling system. It is priced at Rs. 10,990.
Samsung 192 L 5-Star Single Door Direct Cool Refrigerator (RR19C20C2GB/TL): This refrigerator has a capacity of 192 liters and a direct cooling system. It is priced at Rs. 11,990.
LG 185 L 5-Star Direct Cool Single Door Refrigerator (GL-B201ACE): This refrigerator has a capacity of 185 liters and a direct cooling system. It is priced at Rs. 12,990.
Onida 190 L 5-Star Direct Cool Single Door Refrigerator (ODN-RF-195D): This refrigerator has a capacity of 190 liters and a direct cooling system. It is priced at Rs. 13,990.
refrigerator under 10000 in Nepal
Himstar 172 Ltr Refrigerator – HR-210BHN: This is a single-door refrigerator with a capacity of 172 liters. It has a direct cooling system and a 3-star energy rating. It is priced at Rs. 19,990.
CG 185 Ltr Direct Cool Single Door Refrigerator CGS185N5.I: This is another single-door refrigerator with a capacity of 185 liters. It has a direct cooling system and a 3-star energy rating. It is priced at Rs. 20,990.
Olive 100 Ltr Direct Cooling Single Door Mini Refrigerator: This is a mini refrigerator with a capacity of 100 liters. It has a direct cooling system and a 3-star energy rating. It is priced at Rs. 17,499.
Whirlpool 200 IMPC Cls Grey Nep – 185 Litres Direct Cooling Single Door Refrigerator (Grey): This is a single-door refrigerator with a capacity of 185 liters. It has a direct cooling system and a 4-star energy rating. It is priced at Rs. 24,199.
FAQ :-
Which is best fridge under 10000?
1.Godrej 180 L 3 Star Farm Fresh Crisper Technology With Jumbo Vegetable Tray Direct Cool Single Door Refrigerator ( 2023 Model)
2.Samsung 183 L 2 Star Digital Inverter Direct Cool Single Door Refrigerator
3.Godrej 180 L 1 Star Advanced Capillary Technology Direct Cool Single Door Refrigerator
4.Haier 165 L 1 Star Direct Cool Single Door Refrigerator
5.Whirlpool 184 L 2 Star Direct-Cool Single Door Refrigerator
Which is better 1 star or 2 star refrigerator?
2 star is the best
What is the price of 5 Litre mini fridge?
15k even more